Choose which plan works best for you and your students
|
Free Trial Period | 21 Days | 21 Days | ||
Number of Users | up to 100 Students | Unlimited | Unlimited | |
User Types | No Leader, No Teacher | All | All | |
Training sessions of Teachers | ||||
Onboarding/Setup |
Text | ||||
Pictures | ||||
Video | ||||
Links | ||||
Events | ||||
Authorization | ||||
Appointment | ||||
Forms |
School Boards | 5 | |||
Creating & Inviting Users | ||||
Managing Users | ||||
Creating & Managing Groups | ||||
Creating School Boards | ||||
Creating Posts | ||||
School Calendar | ||||
Roll-over |
||||
Integrations |
Teacher Mobile App | ||||
Creating Classes | ||||
Creating Posts | ||||
Class Calendar | ||||
Setting Office Hours | ||||
Chat with Parents |
Direct Posts | ||||
View School Boards | ||||
View Classes | ||||
Calendar | ||||
Chat with Teachers |
Full Access |
Storage | 100MB per Student | 1GB per Student | 2GB per Student | |
History & Archives | 1 Year | 2 Years | 3 years | |
Support | Help Desk | Help Desk Email Support (Owner, Admin, Leader, Teacher) |
Help Desk Email Support (Owner, Admin, Leader, Teacher)Phone Support |
Yearly | Basic Plan | 300 |
Billing | $1.67 per student/mo | Students |